Stock No | 5044 | Transmission | Automatic |
Location | UG | Fuel | Petrol / Gasoline |
Chassis No. | EXZ10-0057538 | Drive | 2 Wheel Drive |
Model Code | EXZ10 | Ext. Color | Silver |
Registration Year / Month | 1998 / 9 | Steering | Right |
Manufacture Year / Month | 1998 / 10 | Seats | 5 |
Mileage | 67,000 | Doors | N/A |
Engine Size | 1490 CC | Shipping Dates |
N/A N/A |
Engine Code | N/A | M3 | 10 |
Standard features
A/C | Power Steering | Power Window | Digital Meter | Real Spoiler | Best Deals | Recommend
INQUIRY / YOUR DETAILS / ORDER